No | Team | M | M | S | K | SG | Nilai |
1 | Manchester United | 20 | 16 | 1 | 3 | 50-28 | 49 |
2 | Manchester City | 20 | 12 | 6 | 2 | 38-19 | 42 |
3 | Tottenham Hotspur | 20 | 11 | 3 | 6 | 36-26 | 36 |
4 | Chelsea | 18 | 10 | 5 | 3 | 37-17 | 35 |
5 | Arsenal | 19 | 9 | 6 | 4 | 39-21 | 33 |
6 | Everton | 19 | 8 | 9 | 2 | 32-23 | 33 |
7 | West Bromwich Albion | 20 | 10 | 3 | 7 | 28-25 | 33 |
8 | Stoke City | 20 | 6 | 11 | 3 | 21-17 | 29 |
9 | Swansea City | 20 | 7 | 7 | 6 | 29-24 | 28 |
10 | Liverpool | 19 | 6 | 7 | 6 | 28-26 | 25 |
11 | Norwich City | 20 | 6 | 7 | 7 | 23-32 | 25 |
12 | West Ham United | 19 | 6 | 5 | 8 | 22-23 | 23 |
13 | Sunderland | 20 | 5 | 7 | 8 | 21-26 | 22 |
14 | Fulham | 20 | 5 | 6 | 9 | 30-36 | 21 |
15 | Newcastle United | 20 | 5 | 5 | 10 | 26-37 | 20 |
16 | Wigan Athletic | 20 | 5 | 3 | 12 | 22-35 | 18 |
17 | Aston Villa | 20 | 4 | 6 | 10 | 15-39 | 18 |
18 | Southampton | 19 | 4 | 5 | 10 | 26-37 | 17 |
19 | Reading | 20 | 2 | 7 | 11 | 22-37 | 13 |
20 | Queens Park Rangers | 19 | 1 | 7 | 11 | 16-33 | 10 |
Minggu, 30 Desember 2012
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar