1 Marc Marquez Honda Honda 1m31.250s - 20
2 Jorge Lorenzo Yamaha Yamaha 1m31.434s 0.184s 17
3 Daniel Pedrosa Honda Honda 1m31.553s 0.303s 19
4 Andrea Dovizioso Ducati Ducati 1m31.642s 0.392s 17
5 Valentino Rossi Yamaha Yamaha 1m31.665s 0.415s 21
6 Pol Espargaro Tech 3 Yamaha 1m31.892s 0.642s 20
7 Andrea Iannone Ducati Ducati 1m32.192s 0.942s 20
8 Cal Crutchlow LCR Honda 1m32.260s 1.010s 19
9 Aleix Espargaro Suzuki Suzuki 1m32.359s 1.109s 19
10 Yonny Hernandez Pramac Racing Ducati 1m32.412s 1.162s 18
11 Stefan Bradl Aprilia Gresini Aprilia 1m32.514s 1.264s 19
12 Danilo Petrucci Pramac Racing Ducati 1m32.574s 1.324s 21
13 Michele Pirro Ducati Ducati 1m32.724s 1.474s 19
14 Alvaro Bautista Aprilia Gresini Aprilia 1m32.725s 1.475s 18
15 Mike Di Meglio Avintia Racing Ducati 1m32.797s 1.547s 17
16 Maverick Vinales Suzuki Suzuki 1m32.801s 1.551s 16
17 Bradley Smith Tech 3 Yamaha 1m32.841s 1.591s 21
18 Hector Barbera Avintia Racing Ducati 1m32.927s 1.677s 15
19 Nicky Hayden Aspar Honda 1m32.978s 1.728s 19
20 Jack Miller LCR Honda 1m33.049s 1.799s 19
21 Eugene Laverty Aspar Honda 1m33.097s 1.847s 22
22 Scott Redding Marc VDS Honda 1m33.143s 1.893s 19
23 Loris Baz Forward Racing Yamaha Forward 1m33.211s 1.961s 18
24 Toni Elias Forward Racing Yamaha Forward 1m33.657s 2.407s 21
25 Anthony West AB Motoracing Honda 1m33.837s 2.587s 20
26 Broc Parkes IodaRacing Project ART/Aprilia 1m35.290s 4.040s 17
2 Jorge Lorenzo Yamaha Yamaha 1m31.434s 0.184s 17
3 Daniel Pedrosa Honda Honda 1m31.553s 0.303s 19
4 Andrea Dovizioso Ducati Ducati 1m31.642s 0.392s 17
5 Valentino Rossi Yamaha Yamaha 1m31.665s 0.415s 21
6 Pol Espargaro Tech 3 Yamaha 1m31.892s 0.642s 20
7 Andrea Iannone Ducati Ducati 1m32.192s 0.942s 20
8 Cal Crutchlow LCR Honda 1m32.260s 1.010s 19
9 Aleix Espargaro Suzuki Suzuki 1m32.359s 1.109s 19
10 Yonny Hernandez Pramac Racing Ducati 1m32.412s 1.162s 18
11 Stefan Bradl Aprilia Gresini Aprilia 1m32.514s 1.264s 19
12 Danilo Petrucci Pramac Racing Ducati 1m32.574s 1.324s 21
13 Michele Pirro Ducati Ducati 1m32.724s 1.474s 19
14 Alvaro Bautista Aprilia Gresini Aprilia 1m32.725s 1.475s 18
15 Mike Di Meglio Avintia Racing Ducati 1m32.797s 1.547s 17
16 Maverick Vinales Suzuki Suzuki 1m32.801s 1.551s 16
17 Bradley Smith Tech 3 Yamaha 1m32.841s 1.591s 21
18 Hector Barbera Avintia Racing Ducati 1m32.927s 1.677s 15
19 Nicky Hayden Aspar Honda 1m32.978s 1.728s 19
20 Jack Miller LCR Honda 1m33.049s 1.799s 19
21 Eugene Laverty Aspar Honda 1m33.097s 1.847s 22
22 Scott Redding Marc VDS Honda 1m33.143s 1.893s 19
23 Loris Baz Forward Racing Yamaha Forward 1m33.211s 1.961s 18
24 Toni Elias Forward Racing Yamaha Forward 1m33.657s 2.407s 21
25 Anthony West AB Motoracing Honda 1m33.837s 2.587s 20
26 Broc Parkes IodaRacing Project ART/Aprilia 1m35.290s 4.040s 17
Tidak ada komentar:
Posting Komentar