Klasemen
Senin, 23 Januari 2012
Langganan:
Posting Komentar (Atom)
TONGGAK VILLA-SANINGBAKAR
No | Team | M | M | S | K | SG | Nilai |
1 | Juventus | 19 | 11 | 8 | 0 | 31-12 | 41 |
2 | Milan | 19 | 12 | 4 | 3 | 40-17 | 40 |
3 | Udinese | 19 | 11 | 5 | 3 | 28-14 | 38 |
4 | Inter | 19 | 11 | 2 | 6 | 30-20 | 35 |
5 | Lazio | 19 | 9 | 6 | 4 | 27-19 | 33 |
No | Team | M | M | S | K | SG | Nilai |
1 | Manchester City | 22 | 17 | 3 | 2 | 60-18 | 54 |
2 | Manchester United | 22 | 16 | 3 | 3 | 54-21 | 51 |
3 | Tottenham Hotspur | 22 | 14 | 4 | 4 | 41-24 | 46 |
4 | Chelsea | 22 | 12 | 5 | 5 | 40-25 | 41 |
5 | Arsenal | 22 | 11 | 3 | 8 | 39-33 | 36 |
No | Team | M | M | S | K | SG | Nilai |
1 | Real Madrid | 19 | 16 | 1 | 2 | 67-18 | 49 |
2 | Barcelona | 19 | 13 | 5 | 1 | 59-12 | 44 |
3 | Valencia | 19 | 10 | 5 | 4 | 29-20 | 35 |
4 | Levante | 18 | 9 | 3 | 6 | 25-22 | 30 |
5 | Espanyol | 19 | 8 | 4 | 7 | 21-21 | 28 |
No | Team | M | M | S | K | SG | Nilai |
1 | Bayern Munchen | 18 | 12 | 1 | 5 | 44-13 | 37 |
2 | Borussia Dortmund | 18 | 11 | 4 | 3 | 40-13 | 37 |
3 | FC Schalke 04 | 18 | 12 | 1 | 5 | 41-23 | 37 |
4 | Borussia Monchengladbach | 18 | 11 | 3 | 4 | 28-12 | 36 |
5 | Werder Bremen | 18 | 9 | 3 | 6 | 30-31 | 30 |
© GOGEL-SONAY 2011 | Design by Blogger Hack Supported by PBT
Tidak ada komentar:
Posting Komentar