Pebalap Repsol Honda, Marc Marquez, akhirnya berhasil menjadi yang tercepat pada sesi latihan babas GP Aragon. Pada sesi ketiga yang berlangsung di Sirkuit Motorland Aragon, Marquez mencatat waktu terbaik 1 menit 48,123 detik, Sabtu (27/9/2014).
Andrea Iannone yang mencatat waktu tercepat pada sesi pertama, Jumat (26/9/2014), kali ini berada di urutan kedua dengan waktu terbaik 1 menit 48,366 detik.
Rekan satu tim Marquez, Dani Pedrosa, menjadi tercepat ketujuh pada sesi ini. Sementara Jorge Lorenzo dan Valentino Rossi dari tim Movistar Yamaha, masing-masing menjadi tercepat kedelapan dan ke-11.
Dari hasil akumulasi sesi latihan bebas pertama hingga ketiga, 10 pebalap dengan catatan waktu terbaik berhak untuk langsung ikut kualifikasi kedua. Pebalap lainnya harus bersaing di kualifikasi pertama untuk mencari dua pencatat waktu terbaik yang berhak ikut kualifikasi kedua.
Sebelum sesi kualaifikasi yang akan berlangsung malam nanti, para pebalap masih punya sekali kesempatan menguji motor mereka pada sesi latihan bebas.
Hasil Sesi Latihan Bebas Ketiga GP Aragon, Sabtu (27/9/2014):
FP3:
1. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 48.123s[Lap 17/22] 333km/h (Top Speed)
2. Andrea Iannone ITA Pramac Racing (Desmosedici) 1m 48.366s +0.243s [16/18] 337km/h
3. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 1m 48.377s +0.254s [5/20] 336km/h
4. Andrea Dovizioso ITA Ducati Team (Desmosedici) 1m 48.394s +0.271s [16/16] 337km/h
5. Stefan Bradl GER LCR Honda MotoGP (RC213V) 1m 48.417s +0.294s [15/21] 338km/h
6. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 48.615s +0.492s [16/19] 334km/h
7. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 48.633s +0.510s [19/19] 336km/h
8. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 48.714s +0.591s [12/15] 332km/h
9. Cal Crutchlow GBR Ducati Team (Desmosedici) 1m 48.796s +0.673s [15/17] 331km/h
10. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 1m 48.800s +0.677s [15/16] 325km/h
11. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 48.944s +0.821s [19/20] 334km/h
12. Yonny Hernandez COL Pramac Racing (Desmosedici) 1m 49.069s +0.946s [15/17] 335km/h
13. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 1m 49.584s +1.461s [17/18] 337km/h
14. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 1m 49.596s +1.473s [17/18] 321km/h
15. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 1m 49.781s +1.658s [15/17] 320km/h
16. Danilo Petrucci ITA IodaRacing Project (ART) 1m 50.038s +1.915s [17/18] 317km/h
17. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 1m 50.092s +1.969s [20/20] 327km/h
18. Alex De Angelis RSM NGM Forward Racing (Forward Yamaha)1m 50.787s +2.664s [8/12] 326km/h
19. Nicky Hayden USA Drive M7 Aspar (RCV1000R) 1m 50.859s +2.736s [17/17] 319km/h
20. Hector Barbera ESP Avintia Racing (Desmosedici) 1m 50.893s +2.770s [4/6] 331km/h
21. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 1m 52.007s +3.884s [13/14] 316km/h
22. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 1m 52.315s +4.192s [14/15] 317km/h
23. Mike Di Meglio FRA Avintia Racing (Avintia)* 1m 52.424s +4.301s[14/15] 319km/h
Top 10 - Combined practice times:
1. Marc Marquez ESP Repsol Honda Team (RC213V)
2. Andrea Dovizioso ITA Ducati Team (Desmosedici)
3. Andrea Iannone ITA Pramac Racing (Desmosedici)
4. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)
5. Stefan Bradl GER LCR Honda MotoGP (RC213V)
6. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1)
7. Dani Pedrosa ESP Repsol Honda Team (RC213V)
8. Jorge Lorenzo ESP Yamaha Factory Racing (YZR-M1)
9. Cal Crutchlow GBR Ducati Team (Desmosedici)
10. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha)
Fastest Friday time:
Andrea Dovizioso ITA Ducati 1m 48.285s (FP2)
Official Aragon MotoGP records:
Best lap:
Marc Marquez SPA Honda 1m 47.804s (2013)
Fastest race lap:
Marc Marquez SPA Honda 1m 48.565s (2013)FP3:
1. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 48.123s[Lap 17/22] 333km/h (Top Speed)
2. Andrea Iannone ITA Pramac Racing (Desmosedici) 1m 48.366s +0.243s [16/18] 337km/h
3. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 1m 48.377s +0.254s [5/20] 336km/h
4. Andrea Dovizioso ITA Ducati Team (Desmosedici) 1m 48.394s +0.271s [16/16] 337km/h
5. Stefan Bradl GER LCR Honda MotoGP (RC213V) 1m 48.417s +0.294s [15/21] 338km/h
6. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 48.615s +0.492s [16/19] 334km/h
7. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 48.633s +0.510s [19/19] 336km/h
8. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 48.714s +0.591s [12/15] 332km/h
9. Cal Crutchlow GBR Ducati Team (Desmosedici) 1m 48.796s +0.673s [15/17] 331km/h
10. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 1m 48.800s +0.677s [15/16] 325km/h
11. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 48.944s +0.821s [19/20] 334km/h
12. Yonny Hernandez COL Pramac Racing (Desmosedici) 1m 49.069s +0.946s [15/17] 335km/h
13. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 1m 49.584s +1.461s [17/18] 337km/h
14. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 1m 49.596s +1.473s [17/18] 321km/h
15. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 1m 49.781s +1.658s [15/17] 320km/h
16. Danilo Petrucci ITA IodaRacing Project (ART) 1m 50.038s +1.915s [17/18] 317km/h
17. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 1m 50.092s +1.969s [20/20] 327km/h
18. Alex De Angelis RSM NGM Forward Racing (Forward Yamaha)1m 50.787s +2.664s [8/12] 326km/h
19. Nicky Hayden USA Drive M7 Aspar (RCV1000R) 1m 50.859s +2.736s [17/17] 319km/h
20. Hector Barbera ESP Avintia Racing (Desmosedici) 1m 50.893s +2.770s [4/6] 331km/h
21. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 1m 52.007s +3.884s [13/14] 316km/h
22. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 1m 52.315s +4.192s [14/15] 317km/h
23. Mike Di Meglio FRA Avintia Racing (Avintia)* 1m 52.424s +4.301s[14/15] 319km/h
Top 10 - Combined practice times:
1. Marc Marquez ESP Repsol Honda Team (RC213V)
2. Andrea Dovizioso ITA Ducati Team (Desmosedici)
3. Andrea Iannone ITA Pramac Racing (Desmosedici)
4. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)
5. Stefan Bradl GER LCR Honda MotoGP (RC213V)
6. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1)
7. Dani Pedrosa ESP Repsol Honda Team (RC213V)
8. Jorge Lorenzo ESP Yamaha Factory Racing (YZR-M1)
9. Cal Crutchlow GBR Ducati Team (Desmosedici)
10. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha)
Fastest Friday time:
Andrea Dovizioso ITA Ducati 1m 48.285s (FP2)
Official Aragon MotoGP records:
Best lap:
Marc Marquez SPA Honda 1m 47.804s (2013)
Fastest race lap:
Marc Marquez SPA Honda 1m 48.565s (2013)k
1. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 48.123s[Lap 17/22] 333km/h (Top Speed)
2. Andrea Iannone ITA Pramac Racing (Desmosedici) 1m 48.366s +0.243s [16/18] 337km/h
3. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 1m 48.377s +0.254s [5/20] 336km/h
4. Andrea Dovizioso ITA Ducati Team (Desmosedici) 1m 48.394s +0.271s [16/16] 337km/h
5. Stefan Bradl GER LCR Honda MotoGP (RC213V) 1m 48.417s +0.294s [15/21] 338km/h
6. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 48.615s +0.492s [16/19] 334km/h
7. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 48.633s +0.510s [19/19] 336km/h
8. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 48.714s +0.591s [12/15] 332km/h
9. Cal Crutchlow GBR Ducati Team (Desmosedici) 1m 48.796s +0.673s [15/17] 331km/h
10. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 1m 48.800s +0.677s [15/16] 325km/h
11. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 48.944s +0.821s [19/20] 334km/h
12. Yonny Hernandez COL Pramac Racing (Desmosedici) 1m 49.069s +0.946s [15/17] 335km/h
13. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 1m 49.584s +1.461s [17/18] 337km/h
14. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 1m 49.596s +1.473s [17/18] 321km/h
15. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 1m 49.781s +1.658s [15/17] 320km/h
16. Danilo Petrucci ITA IodaRacing Project (ART) 1m 50.038s +1.915s [17/18] 317km/h
17. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 1m 50.092s +1.969s [20/20] 327km/h
18. Alex De Angelis RSM NGM Forward Racing (Forward Yamaha)1m 50.787s +2.664s [8/12] 326km/h
19. Nicky Hayden USA Drive M7 Aspar (RCV1000R) 1m 50.859s +2.736s [17/17] 319km/h
20. Hector Barbera ESP Avintia Racing (Desmosedici) 1m 50.893s +2.770s [4/6] 331km/h
21. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 1m 52.007s +3.884s [13/14] 316km/h
22. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 1m 52.315s +4.192s [14/15] 317km/h
23. Mike Di Meglio FRA Avintia Racing (Avintia)* 1m 52.424s +4.301s[14/15] 319km/h
Top 10 - Combined practice times:
1. Marc Marquez ESP Repsol Honda Team (RC213V)
2. Andrea Dovizioso ITA Ducati Team (Desmosedici)
3. Andrea Iannone ITA Pramac Racing (Desmosedici)
4. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)
5. Stefan Bradl GER LCR Honda MotoGP (RC213V)
6. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1)
7. Dani Pedrosa ESP Repsol Honda Team (RC213V)
8. Jorge Lorenzo ESP Yamaha Factory Racing (YZR-M1)
9. Cal Crutchlow GBR Ducati Team (Desmosedici)
10. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha)
Fastest Friday time:
Andrea Dovizioso ITA Ducati 1m 48.285s (FP2)
Official Aragon MotoGP records:
Best lap:
Marc Marquez SPA Honda 1m 47.804s (2013)
Fastest race lap:
Marc Marquez SPA Honda 1m 48.565s (2013)FP3:
1. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 48.123s[Lap 17/22] 333km/h (Top Speed)
2. Andrea Iannone ITA Pramac Racing (Desmosedici) 1m 48.366s +0.243s [16/18] 337km/h
3. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 1m 48.377s +0.254s [5/20] 336km/h
4. Andrea Dovizioso ITA Ducati Team (Desmosedici) 1m 48.394s +0.271s [16/16] 337km/h
5. Stefan Bradl GER LCR Honda MotoGP (RC213V) 1m 48.417s +0.294s [15/21] 338km/h
6. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 48.615s +0.492s [16/19] 334km/h
7. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 48.633s +0.510s [19/19] 336km/h
8. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 48.714s +0.591s [12/15] 332km/h
9. Cal Crutchlow GBR Ducati Team (Desmosedici) 1m 48.796s +0.673s [15/17] 331km/h
10. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 1m 48.800s +0.677s [15/16] 325km/h
11. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 48.944s +0.821s [19/20] 334km/h
12. Yonny Hernandez COL Pramac Racing (Desmosedici) 1m 49.069s +0.946s [15/17] 335km/h
13. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 1m 49.584s +1.461s [17/18] 337km/h
14. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 1m 49.596s +1.473s [17/18] 321km/h
15. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 1m 49.781s +1.658s [15/17] 320km/h
16. Danilo Petrucci ITA IodaRacing Project (ART) 1m 50.038s +1.915s [17/18] 317km/h
17. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 1m 50.092s +1.969s [20/20] 327km/h
18. Alex De Angelis RSM NGM Forward Racing (Forward Yamaha)1m 50.787s +2.664s [8/12] 326km/h
19. Nicky Hayden USA Drive M7 Aspar (RCV1000R) 1m 50.859s +2.736s [17/17] 319km/h
20. Hector Barbera ESP Avintia Racing (Desmosedici) 1m 50.893s +2.770s [4/6] 331km/h
21. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 1m 52.007s +3.884s [13/14] 316km/h
22. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 1m 52.315s +4.192s [14/15] 317km/h
23. Mike Di Meglio FRA Avintia Racing (Avintia)* 1m 52.424s +4.301s[14/15] 319km/h
Top 10 - Combined practice times:
1. Marc Marquez ESP Repsol Honda Team (RC213V)
2. Andrea Dovizioso ITA Ducati Team (Desmosedici)
3. Andrea Iannone ITA Pramac Racing (Desmosedici)
4. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)
5. Stefan Bradl GER LCR Honda MotoGP (RC213V)
6. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1)
7. Dani Pedrosa ESP Repsol Honda Team (RC213V)
8. Jorge Lorenzo ESP Yamaha Factory Racing (YZR-M1)
9. Cal Crutchlow GBR Ducati Team (Desmosedici)
10. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha)
Fastest Friday time:
Andrea Dovizioso ITA Ducati 1m 48.285s (FP2)
Official Aragon MotoGP records:
Best lap:
Marc Marquez SPA Honda 1m 47.804s (2013)
Fastest race lap:
Marc Marquez SPA Honda 1m 48.565s (2013)k
Tidak ada komentar:
Posting Komentar