Merek: Sony
Full Specifications of Sony Xperia SP C5302
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 720 x 1280 pixels, 4.6 inches (~319 ppi pixel density) Multitouch up to 10 fingers Protection Corning Gorilla Glass - Sony Mobile BRAVIA Engine 2 | |
DIMENSI | Ukuran/Berat | 130.6 x 67.1 x 10 mm / 155 g |
AUDIO | Fitur | Vibration MP3 ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 8 GB (5.8 GB user available), 1 GB RAM |
Eksternal | microSD, up to 32 GB | |
DATA | 3G | HSDPA 21 Mbps, HSUPA 5.76 Mbps |
EDGE | Up to 236.8 kbps | |
GPRS | Up to 85.6 kbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Ya, v4.0 with A2DP | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 (MHL), NFC | |
KAMERA | Primer | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, sweep panorama |
Sekunder | Ya, VGA | |
Video Record | Ya, 1080p@30fps, video stabilization | |
BATERAI | Tipe | Li-Ion 2370 mAh battery |
Standby | Up to 635 h (2G) / Up to 734 h (3G) | |
Talk Time | Up to 10 h 25 min (2G) / Up to 19 h (3G) | |
FITUR | OS | Android OS v4.1.1 (Jelly Bean) |
CPU | Qualcomm MSM8960T Snapdragon CPU Dual-core 1.7 GHz Krait GPU Adreno 320 Sensors Accelerometer, gyro, proximity | |
Browser | HTML5 | |
GPS | Ya, with A-GPS support and GLONASS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | via Java MIDP emulator, Fitur tambahan: Stereo FM radio with RDS - SNS integration - Active noise cancellation with dedicated mic - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Tidak ada komentar:
Posting Komentar