Konsultan dari Brasil, Pluri Consultoria, merilis daftar 100 skuad bernilai paling tinggi di dunia. Peringkat dua besar dihuni dua tim asal Spanyol, Barcelona dan Real Madrid. Tempat ketiga dan keempat dihuni klub Inggris, Manchester United dan Manchester City.
Berikut ini adalah daftar 100 klub tersebut, seperti dilansir Pluri Consultoria, Selasa (4/12/2012).
Berikut ini adalah daftar 100 klub tersebut, seperti dilansir Pluri Consultoria, Selasa (4/12/2012).
Klub | Nilai (Juta Euro) | |
1. | Barcelona | 671 |
2. | Real Madrid | 593 |
3. | Manchester City | 489 |
4. | Manchester United | 452 |
5. | Bayern Muenchen | 429 |
6. | Chelsea | 380 |
7. | Paris Saint-Germain | 321 |
8. | Juventus | 307 |
9. | Arsenal | 291 |
10. | Tottenham Hotspur | 249 |
11. | Borussia Dortmund | 242 |
12. | Liverpool | 234 |
13. | AC Milan | 229 |
14. | Atletico Madrid | 226 |
15. | Zenit St Petersburg | 220 |
16. | Inter Milan | 219 |
17. | Napoli | 192 |
18. | FC Porto | 180 |
19. | Benfica | 178 |
20. | Schalke | 172 |
21. | Valencia | 170 |
22. | Shakhtar Donetsk | 160 |
23. | CSKA Moskwa | 154 |
24. | Fenerbahce | 150 |
25. | Newcastle United | 150 |
26. | AS Roma | 146 |
27. | Sporting Lisbon | 144 |
28. | Galatasaray | 137 |
29. | Athletic Bilbao | 135 |
30. | Sevilla | 132 |
31. | Dinamo Kiev | 129 |
32. | Bayer Leverkusen | 127 |
33. | Lazio | 125 |
34. | Everton | 124 |
35. | Santos | 121 |
36. | Fiorentina | 121 |
37. | Anzhi Makhachkala | 120 |
38. | Lille | 119 |
39. | Sao Paolo | 119 |
40. | Marseille | 118 |
41. | Lyon | 118 |
42. | Spartak Moskwa | 116 |
43. | Sunderland | 112 |
44. | Aston Villa | 110 |
45. | Wolfsburg | 109 |
46. | Rubin Kazan | 108 |
47. | Lokomotiv Moskwa | 106 |
48. | Hamburg | 105 |
49. | Queens Park Rangers | 104 |
50. | Malaga | 99 |
51. | Besiktas | 99 |
52. | Udinese | 97 |
53. | PSV Eindhoven | 96 |
54. | Trabzonspor | 94 |
55. | Stoke City | 93 |
56. | Stuttgart | 91 |
57. | West Ham United | 91 |
58. | Dinamo Moskwa | 90 |
59. | Ajax | 88 |
60. | Borussia Monchengladbach | 88 |
61. | Anderlecht | 86 |
62. | Rennes | 85 |
63. | Montpellier | 85 |
64. | Dnipro | 85 |
65. | Fulham | 84 |
66. | Werder Bremen | 84 |
67. | Sporting Braga | 83 |
68. | Metalist | 82 |
69. | West Bromwich Albion | 82 |
70. | Real Sociedad | 80 |
71. | Fluminense | 79 |
72. | Hannover | 79 |
73. | Genoa | 79 |
74. | Corinthians | 77 |
75. | Hoffenheim | 76 |
76. | Twente | 76 |
77. | Swansea | 73 |
78. | Bordeaux | 73 |
79. | Olimpiakos | 71 |
80. | Wigan Athletic | 70 |
81. | Toulouse | 69 |
82. | Southampton | 69 |
83. | Atletico Mineiro | 69 |
84. | Getafe | 68 |
85. | Wolverhampton | 68 |
86. | Saint-Etienne | 66 |
87. | Atalanta | 66 |
88. | Granada | 66 |
89. | Cagliari | 65 |
90. | Internacional | 64 |
91. | Gremio | 63 |
92. | Parma | 63 |
93. | Sampdoria | 63 |
94. | Palermo | 62 |
95. | Norwich City | 62 |
96. | Celtic | 62 |
97. | Blackburn Rovers | 59 |
98. | Bolton Wanderers | 59 |
99. | Espanyol | 58 |
100. | Bologna | 58 |
Tidak ada komentar:
Posting Komentar