PEROLEHAN MEDALI
Gold | Silver | Bronze | |
---|---|---|---|
Indonesia | 87 | 65 | 69 |
Vietnam | 54 | 55 | 59 |
Thailand | 52 | 41 | 59 |
Singapura | 27 | 31 | 46 |
Malaysia | 27 | 23 | 44 |
Filipina | 15 | 28 | 33 |
Laos | 5 | 3 | 19 |
Kamboja | 3 | 9 | 11 |
Myanmar | 1 | 12 | 16 |
Brunei | 0 | 1 | 6 |
Timor Leste | 0 | 0 | 1 |
TONGGAK VILLA-SANINGBAKAR
Gold | Silver | Bronze | |
---|---|---|---|
Indonesia | 87 | 65 | 69 |
Vietnam | 54 | 55 | 59 |
Thailand | 52 | 41 | 59 |
Singapura | 27 | 31 | 46 |
Malaysia | 27 | 23 | 44 |
Filipina | 15 | 28 | 33 |
Laos | 5 | 3 | 19 |
Kamboja | 3 | 9 | 11 |
Myanmar | 1 | 12 | 16 |
Brunei | 0 | 1 | 6 |
Timor Leste | 0 | 0 | 1 |
© GOGEL-SONAY 2011 | Design by Blogger Hack Supported by PBT
Tidak ada komentar:
Posting Komentar